<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouShouldKnow.ca &#187; News</title>
	<atom:link href="http://youshouldknow.ca/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://youshouldknow.ca</link>
	<description>Sexual Health Info for Women Over 40</description>
	<lastBuildDate>Fri, 18 May 2012 08:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microbicides 2012: Switching Sex Up for Safety</title>
		<link>http://youshouldknow.ca/sexual-health/switching-sex-for-safety/</link>
		<comments>http://youshouldknow.ca/sexual-health/switching-sex-for-safety/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anal sex]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[HIV transmission]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[sex education]]></category>
		<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[STI transmission]]></category>

		<guid isPermaLink="false">http://youshouldknow.ca/?p=4165</guid>
		<description><![CDATA[Last week was Microbicides 2012, an international conference of researchers and advocates that met in Sydney. If you’re scratching your head wondering what a microbicide is, fair enough. They are gels, suppositories, or insertable devices that contain HIV fighting compounds. They will put HIV prevention choices in the hands of women and men for situations [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was <a href="http://www.microbicides2012.org/" target="_blank">Microbicides 2012</a>, an international conference of researchers and advocates that met in Sydney. If you’re scratching your head wondering what a <a href="http://www.global-campaign.org/about_microbicides.htm" target="_blank">microbicide</a> is, fair enough. They are gels, suppositories, or insertable devices that contain HIV fighting compounds. They will put <a href="/faq/women-and-hiv">HIV prevention</a> choices in the hands of women and men for situations where <a href="/faq/use-condoms-with-confidence">condom use</a> isn’t safe or possible. They can be inserted into the vagina or rectum prior to sex, and can be used without a partner’s knowledge if needed. Sounds good, right?  <a href="http://youshouldknow.ca/sexual-health/switching-sex-for-safety/attachment/safe-sex-starts-in-your-head/" rel="attachment wp-att-4171"><img class="alignright size-medium wp-image-4171" style="margin: 20px;" title="Safe sex starts in your head" src="http://youshouldknow.ca/wp-content/uploads/2012/04/condom_head_iStock-200x300.jpg" alt="safe sex starts in your mind" width="200" height="300" /></a></p>
<p>But <a href="http://www.brightsurf.com/news/headlines/74911/Will_women_use_microbicides_to_protect_themselves_against_HIV.html" target="_blank">will they be used?</a> Microbicides could change the feel of sex- some formulations could be slick like lube, and others thicker, like contraceptive jelly. How will that play in the moment? Will people be open to the different sensations microbicides (might) offer? How will they feel in varied sex play that could include oral sex?</p>
<p>These are questions that researchers were urged to consider at last week’s conference. We all have our preferences of how we like sex. While it will be great to have new HIV prevention tools, acceptability and adherence are key issues to their success.  </p>
<p>You might say <em>“Of course people would use them!”</em> But think about condoms- they’re effective for preventing HIV and other <a href="/faq/sti">STIs</a>, yet they’re not always used because people prefer sex without them, even with STI risk (or denial). For those who grew up sexually in the time where the Pill was the answer to safe sex between men and women, adjusting to condoms was a shift (and <a href="http://www.huffingtonpost.com/ann-brenoff/stds-rising-among-boomers_b_1166030.html" target="_blank">still needs work</a>, as rising STI rates in older populations show).</p>
<p>Condoms have been part of our sexual culture for <a href="http://www.undercovercondoms.com/condom-history.asp" target="_blank">thousands of years</a> and they can still prompt complicated feelings. If you carry them, you might feel too forward.  Some people feel awkward about bringing up condoms and safe sex. Others say they just aren&#8217;t comfortable. Microbicides will enter this same taut fray of feelings.</p>
<p>I am super excited about the possibility of them &#8211; the more safe sex options we have, the better and more confident we can be. How we work them into sexual culture and comfort is as important as the products themselves. What are you willing to try for safe sex?</p>
<p>-<a href="/contact"> Janet </a></p>
<p>&nbsp;</p>
<p><span style="font-size: xx-small;"> photo: iStock</span></p>
]]></content:encoded>
			<wfw:commentRss>http://youshouldknow.ca/sexual-health/switching-sex-for-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Love Song to Coffee</title>
		<link>http://youshouldknow.ca/sexual-health/a-love-song-to-coffee/</link>
		<comments>http://youshouldknow.ca/sexual-health/a-love-song-to-coffee/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[casual sex]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Perimenopause and Menopause]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[Sexual health]]></category>

		<guid isPermaLink="false">http://youshouldknow.ca/?p=4149</guid>
		<description><![CDATA[I love that brown beverage of delight, coffee. I savour my first sip, enhanced by the sweet taste of alone time before the family is up. I can’t imagine giving it up, so I’m always keen to hear the latest on its health effects. Last week’s news didn’t let me down.  It’s not the threat [...]]]></description>
			<content:encoded><![CDATA[<p>I love that brown beverage of delight, coffee. I savour my first sip, enhanced by the sweet taste of alone time before the family is up. I can’t imagine giving it up, so I’m always keen to hear the latest on its health effects. <a href="http://www.theprovince.com/health/Cutting+through+coffee+confusion/6447074/story.html" target="_blank">Last week’s news</a> didn’t let me down.  <a href="http://youshouldknow.ca/sexual-health/a-love-song-to-coffee/attachment/hot-berverage-morguefile/" rel="attachment wp-att-4151"><img class="alignright size-medium wp-image-4151" style="margin: 20px;" title="hot-berverage-morguefile" src="http://youshouldknow.ca/wp-content/uploads/2012/04/hot-berverage-morguefile-300x225.jpg" alt="coffee" width="300" height="225" /></a></p>
<p>It’s not the threat to heart health it might seem to be, despite the racing beat that caffeine often delivers. And it’s not associated with cancer risk over a lifetime. Bonus- although as Joe Jackson once <a href="http://www.youtube.com/watch?v=1oDAkmfoAgA" target="_blank">sang</a>, that might change too.</p>
<p>Great things about coffee? It can improve your sexual stamina and alert you for a delightful morning romp. As one coffee lover writes, it’s romantic in that sense- <a href="http://www.love-your-coffee.com/health/coffee-and-sex.html" target="_blank">alcohol can’t do the same </a>by a long shot. Not to mention alcohol inhibits one’s ability to make decisions about <a href="/faq/safer-sex">safer sex</a>. It’s also got its romantic meaning- first dates are often for coffee, instead of higher pressure dinner. And it <a href="http://news.bbc.co.uk/2/hi/4628070.stm" target="_blank">might enhance our sex drives</a>- it does for rats in lab studies, although they weren’t regular caffeine consumers.  </p>
<p>Coffee does have its down sides. At one point, women didn&#8217;t like the effects of coffee on their marriages. When men visited coffee houses (and then the brothels upstairs) women thought it was coffee causing their husbands’ lagging sexual interests, and <a href="http://www.ineedcoffee.com/07/sex-and-coffee/" target="_blank">tried to ban it</a>. And if you’re prone to <a href="http://www.dailymail.co.uk/news/article-1375386/Cool-caffeine-says-new-incontinence-study.html" target="_blank">incontinence </a>at all- not uncommon for us gals- caffeine can irritate a sensitive bladder.</p>
<p>But I’m not giving it up anytime soon. It’s too tasty, too laden with ritual and delight. And at this point in family and work life, I appreciate the jump start it delivers- in many ways.</p>
<p>-<a href="/contact"> Janet  </a></p>
<p><span style="font-size: xx-small;">photo: Morguefile</span></p>
]]></content:encoded>
			<wfw:commentRss>http://youshouldknow.ca/sexual-health/a-love-song-to-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HRT Update Re-Examines Risk</title>
		<link>http://youshouldknow.ca/sexual-health/hrt-update/</link>
		<comments>http://youshouldknow.ca/sexual-health/hrt-update/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emotional health]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[menstruation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Perimenopause and Menopause]]></category>
		<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://youshouldknow.ca/?p=4135</guid>
		<description><![CDATA[Last week more news came out about the potential risks of taking estrogen only hormone replacement therapy (HRT) for post menopausal symptoms.  It suggested that women who took long-term estrogen treatment (10+ years) were more at risk for developing breast cancer than their counterparts who didn’t. The risk increased the longer women took it. As [...]]]></description>
			<content:encoded><![CDATA[<p>Last week more <a href="http://www.medicinenet.com/script/main/art.asp?articlekey=156641" target="_blank">news came out</a> about the potential risks of taking estrogen only hormone replacement therapy (HRT) for post menopausal symptoms.  It suggested that women who took long-term estrogen treatment (10+ years) were more at risk for developing breast cancer than their counterparts who didn’t. The risk increased the longer women took it. As the article notes, HRT has been re-examined several times since it was first seen as the great fix for females, and new pieces of research add to our knowledge about the complexity of hormones.  <a href="http://youshouldknow.ca/sexual-health/hrt-update/attachment/menopause-lane-sign-72/" rel="attachment wp-att-4139"><img class="alignright size-medium wp-image-4139" style="margin: 20px;" title="Menopause Lane Sign 72" src="http://youshouldknow.ca/wp-content/uploads/2012/04/menopuase_lane_iStock.jpg-300x199.jpg" alt="menopause sign" width="300" height="199" /></a></p>
<p>One researcher who has been studying endocrinology for years is Vancouver’s Dr. Jerilyn Prior. Founder of <a href="http://www.cemcor.ubc.ca/" target="_blank">CEMCOR</a>, the Centre for Menstrual Cycle and Ovulation Research, Prior’s work takes a different turn. Her research thus far indicates that’s it’s a deficit of progesterone, not estrogen, that contributes to challenges of <a href="http://www.mayoclinic.com/health/perimenopause/DS00554" target="_blank">perimenopause</a> and menopause.</p>
<p>Given that standard HRT thinking has tagged a lack of estrogen as “the problem,” Dr Prior’s thesis hasn’t been a popular one. Yet she’s persevered with her research and talking about its results. She’s <a href="http://www.cemcor.ubc.ca/help_yourself/books_videos/estrogen_errors" target="_blank">written</a> a number of books on the topic- and notably, will have <a href="http://www.vchri.ca/s/Triumphs_Honours_Awards.asp?ReportID=511503" target="_blank">a page to herself </a>in the new 40th anniversary edition of <a href="http://www.ourbodiesourselves.org/" target="_blank">Our Bodies Ourselves</a> that highlights her work. This latest research seems to support what she&#8217;s saying.</p>
<p>I’ve heard Dr Prior speak and read information on the CEMCOR site- her work makes sense to me. But every woman has to make sense of her own body and make health care decisions with her doctor. I’ll keep looking for info- it’s fascinating how information continues to roll out on these amazing bodies of ours.</p>
<p>- <a href="/contact">Janet</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://youshouldknow.ca/sexual-health/hrt-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing HIV Statistics for Safety</title>
		<link>http://youshouldknow.ca/sexual-health/weighing-statistics-for-safety/</link>
		<comments>http://youshouldknow.ca/sexual-health/weighing-statistics-for-safety/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[casual sex]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[HIV transmission]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[sex education]]></category>
		<category><![CDATA[Sex Toys]]></category>
		<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[STI transmission]]></category>

		<guid isPermaLink="false">http://youshouldknow.ca/?p=4116</guid>
		<description><![CDATA[I’m often asked about “who’s most at risk for HIV,” and it can be a complicated answer. A lot goes into “risk” for health issues and it depends on what I’m really being asked- statistics? Biological vulnerability? Gender inequalities? Race-related inequalities? Socioeconomic disparities?  Or is someone looking for reassurance about their relationship?  Facts are, some [...]]]></description>
			<content:encoded><![CDATA[<p>I’m often asked about “who’s <em>most</em> at risk for <a href="/faq/women-and-hiv">HIV</a>,” and it can be a complicated answer. A lot goes into “risk” for health issues and it depends on what I’m really being asked- statistics? Biological vulnerability? Gender inequalities? Race-related inequalities? Socioeconomic disparities?  Or is someone looking for reassurance about their relationship?  <a href="http://youshouldknow.ca/sexual-health/weighing-statistics-for-safety/attachment/black_board_istock/" rel="attachment wp-att-4123"><img class="alignright size-medium wp-image-4123" style="margin: 20px;" title="black_board_iStock" src="http://youshouldknow.ca/wp-content/uploads/2012/04/black_board_iStock-300x199.jpg" alt="Blackboard with &quot;now&quot; or &quot;later&quot; boxes. &quot;Now&quot; checked" width="300" height="199" /></a></p>
<p>Facts are, some groups of women do show up more often in the statistics. In the US, it’s Black women. As statistics stand now, <a href="http://www.avert.org/hiv-african-americans.htm" target="_blank">1 in 30</a> Black women could get HIV in her lifetime- a horrible piece of math to think about in a group of friends.  Here in Canada, it’s <a href="http://www.phac-aspc.gc.ca/aids-sida/publication/epi/2010/8-eng.php" target="_blank">Aboriginal women</a>, who account for almost ½ of new diagnoses in Aboriginal populations. That’s akin to infection rates in some African countries.</p>
<p>The US Center for Disease Control recently launched a new campaign called <a href="http://www.cdc.gov/nchhstp/newsroom/TakeCharge2012.html" target="_blank">Take Charge, Take the Test</a>. It’s aimed at Black women in the hope of encouraging them to learn their HIV status so they can health care steps as needed.  </p>
<p>I like their tagline, which speaks to all women (substitute “her” as needed): <br /><em>“You feel as if you’ve known him forever, but that doesn’t mean you know everything.”</em></p>
<p>And this is the truth of all <a href="/faq/sti">STIs</a>. So many don’t have obvious symptoms (especially for men), that some people don’t know they have them. <a href="http://pwn.bc.ca/hiv-body/hiv-the-basics/" target="_blank">HIV </a>may produce a flu-like illness initially, but not always. Then a person can seem well for years before their immune system reaches a dangerous tipping point. Research has shown that the inflammatory impact of HIV starts right away, but it’s not obvious to the person with HIV.  </p>
<p>While this campaign is aimed at Black women, I suggest <em>all</em> women take the hint and get tested for HIV if you haven’t already. If you’re nervous about it, fair enough- there’s support a phone call away at your nearest HIV support organization. It can’t hurt, but it can certainly help.</p>
<p>- <a href="/contact">Janet </a></p>
<p><span style="font-size: xx-small;">photo: iStock</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://youshouldknow.ca/sexual-health/weighing-statistics-for-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not the Same as Books, But&#8230;.</title>
		<link>http://youshouldknow.ca/sexual-health/not-books-but/</link>
		<comments>http://youshouldknow.ca/sexual-health/not-books-but/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[body image]]></category>
		<category><![CDATA[casual sex]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[Sexual health]]></category>

		<guid isPermaLink="false">http://youshouldknow.ca/?p=4101</guid>
		<description><![CDATA[Last week my friend Sharon came into town for a dentist appointment- she has a good one she can’t leave even though she’s moved a ferry ride away. Sharon has four kids under age ten, but she came alone and thus a little giddy. My kids were out of town, so off we went to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week my friend Sharon came into town for a dentist appointment- she has a good one she can’t leave even though she’s moved a ferry ride away. Sharon has four kids under age ten, but she came alone and thus a little giddy. My kids were out of town, so off we went to dinner AND uninterrupted conversation- it’s been years. Then we did a version of book swapping – we swapped YouTube videos of people talking about books.  <a href="http://youshouldknow.ca/sexual-health/not-books-but/attachment/stack-of-old-books/" rel="attachment wp-att-4105"><img class="alignright size-medium wp-image-4105" style="margin: 20px;" title="Stack of Old Books" src="http://youshouldknow.ca/wp-content/uploads/2012/03/Moregeufile_mar2012_-300x291.jpg" alt="pile of books" width="300" height="291" /></a></p>
<p>Sharon’s pick was Brene Brown’s <a href="http://www.youtube.com/watch?v=iCvmsMzlF7o  " target="_blank">The Power of Vulnerability </a>and mine was Susan Cain’s <a href="http://www.youtube.com/watch?v=c0KYU2j0TM4" target="_blank">The Power of Introverts</a>. They’re not about sexual health per se, but stick with me.</p>
<p>These two presentations spoke of individuality and community. Of embracing your own quirky self, along with worries and weaknesses. Of realizing that everyone gets stressed and anxious.</p>
<p>I really appreciated the talk about getting off the standard tracks of perfectionism and “ta da!” extroversion that we’re encouraged to embrace, often at the cost of our individuality. Breaking free from that thinking can change our lives. And here comes the sexual health part- breaking free from prescriptive ways of being can influence all parts of our lives for the better, sex included.</p>
<p>Give them a look/ listen. See what you think. And about how freeing yourself from prescription might be a benefit.</p>
<p> - <a href="/contact">Janet</a></p>
<p> <span style="font-size: xx-small;">photo: Morguefile</span></p>
]]></content:encoded>
			<wfw:commentRss>http://youshouldknow.ca/sexual-health/not-books-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy International Women&#8217;s Day!</title>
		<link>http://youshouldknow.ca/sexual-health/happy-international-womens-day/</link>
		<comments>http://youshouldknow.ca/sexual-health/happy-international-womens-day/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[body image]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Sexual health]]></category>

		<guid isPermaLink="false">http://youshouldknow.ca/?p=4065</guid>
		<description><![CDATA[Happy International Women&#8217;s Day! Today we honour the work of generations who have made change to make our world what it is today. And today we celebrate the work we&#8217;re all doing to make things better for the women of tomorrow.   There is still a lot to take on- gender violence, equal rights, cultural &#8220;norms&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Happy International Women&#8217;s Day! Today we honour the work of generations who have made change to make our world what it is today. And today we celebrate the work we&#8217;re all doing to make things better for the women of tomorrow.   <a href="http://youshouldknow.ca/sexual-health/happy-international-womens-day/attachment/sony-dsc/" rel="attachment wp-att-4066"><img class="alignright size-medium wp-image-4066" style="margin: 20px;" title="SONY DSC" src="http://youshouldknow.ca/wp-content/uploads/2012/03/file811314029319-300x200.jpg" alt="fireworks" width="300" height="200" /></a></p>
<p>There is still a lot to take on- <a title="" href="http://unfpa.org/gender/violence.htm" target="_blank">gender violence</a>, equal rights, cultural &#8220;norms&#8221; that place girls and women behind men. Voting rights, control of money, property ownership, <a title="" href="http://www.theglobeandmail.com/life/health/new-health/health-news/how-one-woman-is-trying-to-change-native-peoples-health-care-experience/article2282373/" target="_blank">health care</a>, and access to <a title="" href="http://www.ippfwhr.org/en/blog/women-who-inspire-change" target="_blank">birth control options</a> are all works in progress. These are just a few of the issues we have to take on. There&#8217;s <em>a lot</em> of work in progress.</p>
<p>And that is amazing. </p>
<p>Women often face ongoing and frequently brutal adversity, but that doesn&#8217;t stop us. Women are resilient, resourceful, and passionate. </p>
<p>Happy International Women&#8217;s Day to all women. To our girls- we&#8217;re working on a better future for you. </p>
<p>Together. </p>
<p><a href="/contact">Janet  </a></p>
<p><span style="font-size: x-small;">Cross posted at <a href="http://www.pwn.bc.ca" target="_blank">Positive Women&#8217;s Network</a></span></p>
<p><span style="font-size: xx-small;">photo:<a title="" href="http://www.morguefile.com/" target="_blank"> MorgueFile</a></span><br />  </p>
]]></content:encoded>
			<wfw:commentRss>http://youshouldknow.ca/sexual-health/happy-international-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex- It’s all in the “Relationship”</title>
		<link>http://youshouldknow.ca/sexual-health/sex-in-the-relationship/</link>
		<comments>http://youshouldknow.ca/sexual-health/sex-in-the-relationship/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[body image]]></category>
		<category><![CDATA[casual sex]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[HIV transmission]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[sex education]]></category>
		<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[STI transmission]]></category>

		<guid isPermaLink="false">http://youshouldknow.ca/?p=4016</guid>
		<description><![CDATA[I recently caught up with Cindy Masaro, whose work I blogged about last summer. Cindy’s a sexual health nurse and PhD candidate at the University of British Columbia. As part of her PhD studies, she’s researching how women connect with sex partners through technology- online dating sites, texting, chatting- and how these technologies could influence [...]]]></description>
			<content:encoded><![CDATA[<p>I recently caught up with Cindy Masaro, whose work I <a href="/sexual-health/take-risks-online-lovers/" target="_blank">blogged about</a> last summer. Cindy’s a sexual health nurse and PhD candidate at the <a href="http://www.ubc.ca/" target="_blank">University of British Columbia</a>. As part of her PhD studies, she’s <a href="http://campaigns.hellocoolworld.com/index.cfm?campaign_id=22" target="_blank">researching</a> how women connect with sex partners through technology- online dating sites, texting, chatting- and how these technologies could influence sexual behaviour. She’s targeting women over 25 who have sex with men, and has received over 1300 responses to date. While she’s not yet started her fine tuned analysis, we had an interesting conversation about the process so far.  <a href="http://youshouldknow.ca/sexual-health/sex-in-the-relationship/attachment/text-book-word-close-up/" rel="attachment wp-att-4023"><img class="alignright size-medium wp-image-4023" style="margin: 20px;" title="Text book word close-up" src="http://youshouldknow.ca/wp-content/uploads/2012/02/definition_iStock-300x223.jpg" alt="Definition" width="300" height="223" /></a></p>
<p>It turns out that like a lot in life, it’s about relationships. In this case, it’s the word as well as the notion.  </p>
<p>Cindy says she’s talked to a number of women who’ve made her think about how we use the word <em>relationship</em> when we talk about sex. These women embody the study target group &#8212; over 25 (and often well beyond), newly dating, <em>regularly</em> dating the same men, having sex, and using technology to make those connections. But they say relationship doesn’t describe what’s going on. One woman said she’s dating several different people and having sex with all of them, but wouldn’t call any of them a relationship.</p>
<p>As pure <a href="http://www.thefreedictionary.com/relationship" target="_blank">definition</a>, a sexual connection can be termed a “relationship,” as it describes how people relate to one another. But it’s a loaded word, and the cultural application might not ring true. If the implication is coupledom, women might not use it. For women who are newly divorced or separated, being in a Relationship isn’t necessarily what they’re looking for.</p>
<p>Seeing as Cindy’s keen to learn more about women’s sex habits to ultimately improve <a href="/faq">sexual health </a>education and care, she’s had to think about how people measure the word- interesting stuff when it comes to talking to people about sexual health.</p>
<p>I look forward to hearing more about what women have to say. In the meantime, if you‘re newly dating, involved with men, and over 25, please <a href="http://www.hellocoolworld.com/survey/dating-confidential/eligible.asp" target="_blank">consider taking part</a> in the study. Your answers are anonymous, and could help contribute to better sexual health and education for women across the country.</p>
<p>- <a href="/contact">Janet </a></p>
<p>&nbsp;</p>
<p><span style="font-size: xx-small;">photo: iStock</span></p>
]]></content:encoded>
			<wfw:commentRss>http://youshouldknow.ca/sexual-health/sex-in-the-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety&#8217;s Not Always at Home</title>
		<link>http://youshouldknow.ca/sexual-health/safety-not-home/</link>
		<comments>http://youshouldknow.ca/sexual-health/safety-not-home/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emotional health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://youshouldknow.ca/?p=3957</guid>
		<description><![CDATA[In my work at Positive Women’s Network, one of the things we end up talking about a lot is violence against women. It’s a day to day reality of many of the women living with HIV that we support. Violence shapes many women&#8217;s lives, whether it&#8217;s historical, or current and ongoing. For some it influenced [...]]]></description>
			<content:encoded><![CDATA[<p>In my work at <a href="http://www.pwn.bc.ca" target="_blank">Positive Women’s Network</a>, one of the things we end up talking about a lot is violence against women. It’s a day to day reality of many of the women living with <a href="/faq/women-and-hiv" target="_blank">HIV </a>that we support. Violence shapes many women&#8217;s lives, whether it&#8217;s historical, or current and ongoing. For some it influenced how they became HIV positive. But of course violence doesn’t just affect women with HIV.  <a href="http://youshouldknow.ca/sexual-health/safety-not-home/attachment/broken_window_istock/" rel="attachment wp-att-3966"><img class="alignright size-medium wp-image-3966" style="margin: 20px;" title="broken_window_iStock" src="http://youshouldknow.ca/wp-content/uploads/2012/02/broken_window_iStock-300x199.jpg" alt="broken window" width="300" height="199" /></a></p>
<p>Last week in Canada was the sentencing of three members of a family convicted of killing their own kin. Father, mother and son conspired to kill three daughters and a first wife. The term “honour killing” has been used and quickly refuted- what’s so “honourable” about killing women because they didn’t fit a cultural notion of acceptability? There was also a lot of attention on the community the family was part of, and representatives were quick to point out that this <a href="http://www.cbc.ca/news/canada/story/2012/01/30/shafia-trial-verdict-reaction.html" target="_blank">misogynistic killing isn’t acceptable</a> in any shape or form.</p>
<p>In the Montreal Gazette, <a href="http://www.montrealgazette.com/news/montreal/Lakritz+Shafia+verdict+surely+puts+boots+political+correctness/6074821/story.html" target="_blank">Naomi Lakritz suggests</a> that using political correctness to call this recent case “domestic violence” just doesn’t cut it. She said the judgment in the case casts aside PC notions and calls it like it is- a horrific, culturally motivated killing that is unacceptable in Canada. She steps on tricky ground, recognizing that it’s easy to slip into racist notions that make divisions between people- but this is about violence. Violence and control of girls and women occurs in <em>every</em> culture all over the world, albeit to different extremes.</p>
<p>A piece from the Globe and Mail a couple of years ago focused on this <a href="http://www.theglobeandmail.com/news/politics/second-reading/gerald-caplan/honour-killings-in-canada-even-worse-than-we-believe/article1650228/" target="_blank">range of violence</a>-  while so-called cultural killings are gruesome and unacceptable, why is it that these family nightmares get the front page when the more frequent family nightmare of a man killing his wife or girlfriend isn’t noticed? Unless it’s particularly grisly, it’s not that interesting news because it happens all the time. Horrific. Point. Made. Yet it’s so common that the American College of Obstetricians and Gynecologists recently issued a statement urging doctors to <a href="http://articles.latimes.com/2012/jan/25/news/la-heb-interpersonal-violence-20120125" target="_blank">screen women for domestic violence</a>.</p>
